Investing Tools
Free calculators to help you plan your financial future.
Compound Interest Calculator
$2,000
$0$100k
$200
$0$5,000
10%
1%20%
30 years
1 yr50 yrs
Final Balance
$491,772
Total Contributed
$74,000
Interest Earned
$417,772
Breakdown
Contributions Interest
Year-by-Year Breakdown
| Year | Balance | Contributions | Interest Earned |
|---|---|---|---|
| 1 | $4,723 | $4,400 | $323 |
| 2 | $7,730 | $6,800 | $930 |
| 3 | $11,053 | $9,200 | $1,853 |
| 4 | $14,723 | $11,600 | $3,123 |
| 5 | $18,778 | $14,000 | $4,778 |
| 6 | $23,257 | $16,400 | $6,857 |
| 7 | $28,206 | $18,800 | $9,406 |
| 8 | $33,673 | $21,200 | $12,473 |
| 9 | $39,712 | $23,600 | $16,112 |
| 10 | $46,383 | $26,000 | $20,383 |
| 11 | $53,753 | $28,400 | $25,353 |
| 12 | $61,895 | $30,800 | $31,095 |
| 13 | $70,889 | $33,200 | $37,689 |
| 14 | $80,825 | $35,600 | $45,225 |
| 15 | $91,802 | $38,000 | $53,802 |
| 16 | $103,928 | $40,400 | $63,528 |
| 17 | $117,324 | $42,800 | $74,524 |
| 18 | $132,122 | $45,200 | $86,922 |
| 19 | $148,470 | $47,600 | $100,870 |
| 20 | $166,530 | $50,000 | $116,530 |
| 21 | $186,481 | $52,400 | $134,081 |
| 22 | $208,521 | $54,800 | $153,721 |
| 23 | $232,869 | $57,200 | $175,669 |
| 24 | $259,767 | $59,600 | $200,167 |
| 25 | $289,481 | $62,000 | $227,481 |
| 26 | $322,306 | $64,400 | $257,906 |
| 27 | $358,569 | $66,800 | $291,769 |
| 28 | $398,629 | $69,200 | $329,429 |
| 29 | $442,884 | $71,600 | $371,284 |
| 30 | $491,772 | $74,000 | $417,772 |
Why Compound Interest?
Albert Einstein reportedly called compound interest “the eighth wonder of the world.” Even small regular investments can grow into significant wealth over decades. The key ingredients are time, consistency, and a reasonable rate of return.
The 10% Rule
The S&P 500 has historically returned approximately 10% annually. ETFs like SPY and VOO track this index, making it easy for beginners to capture market returns with low fees.
Learn More
Our Basic Investing 101 course covers compound interest, fundamentals, and chart reading.
View Course